X
Size Guide
Find your perfect fit with our sizing guide. Use the chart below to determine size, based on material. Due to the nature of our garment dyeing process, fit may vary between colors.
Size Guide
Find your perfect fit with our sizing guide. Use the chart below to determine size, based on material. Due to the nature of our garment dyeing process, fit may vary between colors.
Velour
Tops
Saba Raglan | Length | Bust | Sleeve |
---|---|---|---|
XS | 21" | 53cm | 37 1/2" | 95cm | 23" | 58cm |
S | 21 1/2" | 55cm | 39 1/2" | 100cm | 23 1/2" | 60cm |
M | 22" | 56cm | 41 1/2" | 105cm | 24" | 61cm |
L | 22 1/2" | 57cm | 43 1/2" | 110cm | 24 1/2" | 62cm |
XL | 23" | 58cm | 45 1/2" | 116cm | 25" | 64cm |
Samos Oversized Sweatshirt | Length | Bust | Sleeve |
---|---|---|---|
XS | 22 1/4" | 57cm | 47 3/4" | 121cm | 25" | 64cm |
S | 22 3/4" | 58cm | 49 3/4" | 126cm | 25 1/2" | 65cm |
M | 23 1/4" | 59cm | 51 3/4" | 131cm | 26" | 66cm |
L | 23 3/4" | 60cm | 53 3/4" | 137cm | 26 1/2" | 67cm |
XL | 24 1/4" | 62cm | 55 3/4" | 142cm | 27" | 69cm |
Bottoms
Tosk Harem Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 26" | 66cm | 10 3/4" | 27cm |
S | 28" | 71cm | 26" | 66cm | 11 1/4" | 29cm |
M | 30" | 76cm | 26 1/4" | 67cm | 11 3/4" | 30cm |
L | 32" | 81cm | 26 1/4" | 67cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 26 1/2" | 67cm | 12 3/4" | 32cm |
Zephyra Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 31" | 79cm | 10 3/4" | 27cm |
S | 28" | 71cm | 31" | 79cm | 11 1/4" | 29cm |
M | 30" | 76cm | 31" | 79cm | 11 3/4" | 30cm |
L | 32" | 81cm | 31" | 79cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 31" | 79cm | 12 3/4" | 32cm |
Tinos Slim Track Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 26" | 66cm | 10 3/4" | 27cm |
S | 28" | 71cm | 26" | 66cm | 11 1/4" | 29cm |
M | 30" | 76cm | 26 1/4" | 67cm | 11 3/4" | 30cm |
L | 32" | 81cm | 26 1/4" | 67cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 26 1/2" | 67cm | 12 3/4" | 32cm |
Lito Low Rise Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 28 3/4" | 73cm | 31" | 79cm | 7 1/4" | 18cm |
S | 30 3/4" | 78cm | 31" | 79cm | 7 3/4" | 20cm |
M | 32 3/4" | 83cm | 31" | 79cm | 8 1/4" | 21cm |
L | 34 3/4" | 88cm | 31" | 79cm | 8 3/4" | 22cm |
XL | 36 3/4" | 93cm | 31" | 79cm | 9 1/4" | 23cm |
Fili Kick Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 12 5/8" | 32cm | 26 1/2" | 67cm | 10 3/4" | 27cm |
S | 13 5/8" | 34cm | 26 1/2" | 67cm | 11 1/14" | 28cm |
M | 14 5/8" | 37cm | 26 3/4" | 67cm | 11 3/4" | 29cm |
L | 15 5/8" | 39cm | 26 3/4" | 67cm | 12 1/4" | 31cm |
XL | 16 5/8" | 42cm | 27" | 68cm | 12 3/4" | 32cm |
Jumpsuits
Giorgi Tank Jumpsuit | Length | Bust | Waist | Inseam |
---|---|---|---|---|
XS | 52" | 132cm | 30" | 76cm | 25 1/2" | 65cm | 26" | 66cm |
S | 53 1/4" | 135cm | 32" | 81cm | 27 1/2" | 70cm | 26 1/4" | 67cm |
M | 54 1/2" | 138cm | 34" | 86cm | 29 1/2" | 75cm | 26 1/2" | 67cm |
L | 55 3/4" | 142cm | 36" | 91cm | 31 1/2" | 80cm | 26 3/4" | 68cm |
XL | 57" | 145cm | 38" | 97cm | 33 1/2" | 85cm | 27" | 69cm |
Elma Flare Jumpsuit | Length | Bust | Waist | Inseam |
---|---|---|---|---|
XS | 57 1/2" | 146cm | 31 1/2" | 80cm | 25" | 64cm | 31" | 79cm |
S | 58 3/8" | 148cm | 33 1/2" | 85cm | 27" | 69cm | 31" | 79cm |
M | 59 1/4" | 150cm | 35 1/2" | 90cm | 29" | 74cm | 31" | 79cm |
L | 60 1/8" | 153cm | 37 1/2" | 95cm | 31" | 79cm | 31" | 79cm |
XL | 61" | 155cm | 39 1/2" | 100cm | 33" | 84cm | 31" | 79cm |
Dresses
Didion Dress | Length | Bust | Waist |
---|---|---|---|
XS | 51" | 130cm | 17" | 43cm | 16" | 41cm |
S | 51" | 130cm | 18" | 46cm | 17" | 43cm |
M | 51" | 130cm | 19" | 48cm | 18" | 46cm |
L | 51" | 130cm | 20" | 51cm | 19" | 48cm |
XL | 51" | 130cm | 21" | 53cm | 20" | 51cm |
Cashmere
Tops
Kismet Crewneck | Length | Bust | Sleeve |
---|---|---|---|
XS | 22 1/2" | 57cm | 21 1/1" | 56cm | 24" | 61cm |
S | 23" | 58cm | 22 1/2" | 57cm | 24 1/2" | 62cm |
M | 23 1/2" | 60cm | 23 1/2" | 60cm | 25" | 64cm |
L | 24" | 61cm | 24" | 61cm | 25 1/2" | 65cm |
XL | 24 1/2" | 62cm | 24 1/2" | 62cm | 26" | 66cm |
Kadria Cardigan Crewneck | Length | Bust | Sleeve |
---|---|---|---|
XS | 19 1/2" | 50cm | 17" | 43cm | 23 1/2" | 60cm |
S | 20" | 51cm | 18" | 46cm | 24" | 61cm |
M | 20 1/2" | 52cm | 20" | 51cm | 24 1/2" | 62cm |
L | 21" | 53cm | 21" | 53cm | 25" | 64cm |
XL | 21 1/2" | 55cm | 22" | 56cm | 25 1/2" | 65cm |
Ella Elbow Sweater | Length | Bust | Sleeve |
---|---|---|---|
XS | 20" | 51cm | 15" | 38cm | 14" | 36cm |
S | 20 1/2" | 52cm | 16" | 47cm | 14 1/2" | 37cm |
M | 21" | 53cm | 17" | 43cm | 15" | 38cm |
L | 21 1/2" | 55cm | 18" | 46cm | 15 1/2" | 39cm |
XL | 22" | 56cm | 19" | 48cm | 16" | 41cm |
Sarra Bracelet Sweater | Length | Bust | Sleeve |
---|---|---|---|
XS | 20" | 51cm | 15" | 38cm | 21" | 53cm |
S | 20 1/2" | 52cm | 16" | 41cm | 21 1/2" | 55cm |
M | 21" | 53cm | 17" | 43cm | 22" | 56cm |
L | 21 1/2" | 52cm | 18" | 46cm | 22 1/2" | 57cm |
XL | 22" | 56cm | 19" | 48cm | 23" | 58cm |
Stevie Vest | Length | Bust |
---|---|---|
XS | 23" | 58cm | 13 3/4" | 35cm |
S | 23 1/2" | 60cm | 14 1/4" | 36cm |
M | 24" | 61cm | 14 3/4" | 37cm |
L | 24 1/2" | 62cm | 15 1/4" | 39cm |
XL | 25" | 64cm | 15 3/4" | 40cm |
Jooshi Sweater | Length | Bust | Sleeve |
---|---|---|---|
XS | 19 1/2" | 50cm | 22" | 56cm | 19" | 48cm |
S | 20" | 51cm | 23" | 58cm | 19 1/2" | 50cm |
M | 20 1/2" | 52cm | 24" | 61cm | 20" | 51cm |
L | 21" | 53cm | 25" | 64cm | 20 1/2" | 52cm |
XL | 21 1/2" | 55cm | 26" | 66cm | 21" | 53cm |
Bottoms
Zephyra Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 13 1/2" | 34cm | 29 1/2" | 75cm | 9" | 23cm |
S | 14 1/2" | 37cm | 29 1/2" | 75cm | 9 1/2" | 24cm |
M | 15 1/2" | 39cm | 29 1/2" | 75cm | 10" | 25cm |
L | 16 1/2" | 42cm | 29 1/2" | 75cm | 10 1/2" | 27cm |
XL | 17 1/2" | 44cm | 29 1/2" | 75cm | 11" | 28cm |
Kalamata Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 12 1/4" | 31cm | 26 1/2" | 67cm | 9 1/2" | 24cm |
S | 13 1/4" | 34cm | 26 1/2" | 67cm | 10" | 25cm |
M | 14 1/4" | 36cm | 26 3/4" | 68cm | 10 1/2" | 27cm |
L | 15 1/4" | 39cm | 26 3/4" | 68cm | 11" | 28cm |
XL | 16 1/4" | 41cm | 27" | 69cm | 11 1/2" | 29cm |
Denim
Tops
Kappa Button-Up | Length | Bust | Sleeve |
---|---|---|---|
XXS | 27 1/2" | 70cm | 55 1/2" | 141cm | 29 7/8" | 76cm |
XS | 28" | 71cm | 53 1/2" | 136cm | 30 1/2" | 77cm |
S | 28 1/2" | 72cm | 55 1/2" | 141cm | 31 1/8" | 79cm |
M | 29" | 74cm | 57 1/2" | 146cm | 31 3/4" | 81cm |
L | 29 1/2" | 75cm | 59 1/2" | 151cm | 32 3/8" | 82cm |
XL | 30" | 76cm | 61 1/2" | 156cm | 33" | 84cm |
Kaprico Poet Blouse | Length | Bust | Sleeve |
---|---|---|---|
XS | 24 1/2" | 62cm | 56" | 142cm | 30 1/2" | 77cm |
S | 25" | 64cm | 58" | 147cm | 31 1/8" | 79cm |
M | 25 1/2" | 65cm | 60" | 142cm | 31 3/4" | 77cm |
L | 26" | 66cm | 62" | 157cm | 32 3/8" | 82cm |
XL | 26 1/2" | 67cm | 64" | 163cm | 33" | 84cm |
Dona Button-Down | Length | Bust | Sleeve |
---|---|---|---|
XS | 23 1/2" | 60cm | 35" | 89cm | 29" | 74cm |
S | 24" | 61cm | 37" | 94cm | 29 5/8" | 75cm |
M | 24 1/2" | 62cm | 39" | 99cm | 30 1/4" | 77cm |
L | 25" | 64cm | 41" | 104cm | 30 7/8" | 78cm |
XL | 25 1/2" | 65cm | 43" | 109cm | 31 1/2" | 80cm |
Bottoms
Waist | Hip | Inseam | Rise |
---|---|---|---|
24 | 35 | 28 | 11" | 28cm |
25 | 36 | 28 | 11 1/4" | 29cm |
26 | 37 | 28 | 11 1/2" | 29cm |
27 | 38 | 28 | 11 3/4" | 30cm |
28 | 39 | 28 | 12" | 30cm |
29 | 40 | 28 | 12 1/4" | 31cm |
30 | 41 | 28 | 12 1/2" | 32cm |
31 | 42 | 28 | 12 3/4" | 32cm |
Kyria Circle Skirt | Waist | Length |
---|---|---|
XS | 24" | 60cm | 34" | 86cm |
S | 26" | 66cm | 34 1/2" | 88cm |
M | 28" | 71cm | 35" | 89cm |
L | 30" | 76cm | 35 1/2" | 90cm |
XL | 32" | 81cm | 36" | 91cm |
Poplin
Tops
Kappa Button-Up | Length | Bust | Sleeve |
---|---|---|---|
XS | 28 3/4" | 73cm | 54 1/2" | 138cm | 31 1/2" | 80cm |
S | 29 1/4" | 74cm | 56 1/2" | 144cm | 32 1/8" | 82cm |
M | 29 3/4" | 76cm | 58 1/2" | 149cm | 32 3/4" | 83cm |
L | 30 1/4" | 77cm | 60 1/2" | 154cm | 33 3/8" | 85cm |
XL | 30 3/4" | 78cm | 62 1/2" | 159cm | 34" | 86cm |
Saria Top | Length | Bust | Sleeve |
---|---|---|---|
XS | 23 3/4" | 60cm | 55 1/2" | 141cm | 26" | 66cm |
S | 24 1/4" | 62cm | 57 1/2" | 146cm | 26 5/8" | 68cm |
M | 24 3/4" | 63cm | 59 1/2" | 151cm | 27 1/4" | 69cm |
L | 25 1/4" | 64cm | 61 1/2" | 156cm | 27 7/8" | 71cm |
XL | 25 3/4" | 65cm | 63 1/2" | 161cm | 28 1/2" | 72cm |
Bottoms
Banker Boxers | Waist | Inseam | Rise |
---|---|---|---|
XS | 24 1/2" | 62cm | 3 1/2" | 9cm | 11 1/2" | 29cm |
S | 26 1/2" | 67cm | 3 1/2" | 9cm | 12" | 30cm |
M | 28 1/2" | 72cm | 3 1/2" | 9cm | 12 1/2" | 32cm |
L | 30 1/2" | 77cm | 3 1/2" | 9cm | 13" | 33cm |
XL | 32 1/2" | 83cm | 3 1/2" | 9cm | 13 1/2" | 34cm |
Finance Pants | Waist | Inseam | Rise |
---|---|---|---|
XXS | 22 1/2" | 57cm | 25 1/2" | 65cm | 11 5/8" | 30cm |
XS | 24 1/2" | 62cm | 25 1/2" | 65cm | 12 1/8" | 31cm |
S | 26 1/2" | 67cm | 25 1/2" | 65cm | 12 5/8" | 32cm |
M | 28 1/2" | 72cm | 25 1/2" | 65cm | 13 1/8" | 33cm |
L | 30 1/2" | 77cm | 25 1/2" | 65cm | 13 5/8" | 35cm |
XL | 32 1/2" | 83cm | 25 1/2" | 65cm | 14 1/8" | 36cm |
Kyria Circle Skirt | Waist | Length |
---|---|---|
XS | 24" | 61cm | 34" | 86cm |
S | 26" | 66cm | 34 1/2" | 88cm |
M | 28" | 71cm | 35" | 89cm |
L | 30" | 76cm | 35 1/2" | 90cm |
XL | 32" | 81cm | 36" | 91cm |
Sema Skirt | Waist | Length |
---|---|---|
XS | 24" | 61cm | 27" | 69cm |
S | 26" | 66cm | 27 1/2" | 70cm |
M | 28" | 71cm | 28" | 71cm |
L | 30" | 76cm | 28 1/2" | 72cm |
XL | 32" | 81cm | 29" | 74cm |
French Terry
Tops
Sarande Sweatshirt | Length | Bust | Sleeve |
---|---|---|---|
XS | 22 1/2" | 57cm | 22 3/4" | 58cm | 26 1/2" | 67cm |
S | 23" | 58cm | 23 3/4" | 60cm | 27 1/2" | 70cm |
M | 23 1/2" | 60cm | 24 3/4" | 63cm | 27 1/2" | 70cm |
L | 24" | 61cm | 25 3/4" | 65cm | 28" | 71cm |
XL | 24 1/2" | 62cm | 26 3/4" | 68cm | 28 1/2" | 72cm |
Hydra Hoodie | Length | Bust | Sleeve |
---|---|---|---|
XS | 22 1/2" | 57cm | 21 1/2" | 55cm | 19" | 48cm |
S | 23" | 58cm | 22 1/2" | 57cm | 19 3/8" | 49cm |
M | 23 1/2" | 60cm | 23 1/2" | 60cm | 19 3/4" | 50cm |
L | 24" | 61cm | 24 1/2" | 62cm | 20 1/8" | 51cm |
XL | 24 1/2" | 62cm | 25 1/2" | 65cm | 20 1/2" | 52cm |
Bottoms
Fili Kick Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 12 5/8" | 32cm | 26 1/2" | 67cm | 10 3/4" | 27cm |
S | 13 5/8" | 34cm | 26 1/2" | 67cm | 11 1/14" | 28cm |
M | 14 5/8" | 37cm | 26 3/4" | 67cm | 11 3/4" | 29cm |
L | 15 5/8" | 39cm | 26 3/4" | 67cm | 12 1/4" | 31cm |
XL | 16 5/8" | 42cm | 27" | 68cm | 12 3/4" | 32cm |
Terry
Tops
Saba Raglan | Length | Bust | Sleeve |
---|---|---|---|
XS | 21" | 53cm | 37 1/2" | 95cm | 23" | 58cm |
S | 21 1/2" | 55cm | 39 1/2" | 100cm | 23 1/2" | 60cm |
M | 22" | 56cm | 41 1/2" | 105cm | 24" | 61cm |
L | 22 1/2" | 57cm | 43 1/2" | 110cm | 24 1/2" | 62cm |
XL | 23" | 58cm | 45 1/2" | 116cm | 25" | 64cm |
Samos Oversized Sweatshirt | Length | Bust | Sleeve |
---|---|---|---|
XS | 22 1/4" | 57cm | 47 3/4" | 121cm | 25" | 64cm |
S | 22 3/4" | 58cm | 49 3/4" | 126cm | 25 1/2" | 65cm |
M | 23 1/4" | 59cm | 51 3/4" | 131cm | 26" | 66cm |
L | 23 3/4" | 60cm | 53 3/4" | 137cm | 26 1/2" | 67cm |
XL | 24 1/4" | 62cm | 55 3/4" | 142cm | 27" | 69cm |
Corfu Elbow Sleeve Crew | Length | Bust | Sleeve |
---|---|---|---|
XS | 20 1/4" | 51cm | 33" | 84cm | 20" | 51cm |
S | 20 3/4" | 53cm | 35" | 89cm | 20 5/8" | 52cm |
M | 21 1/4" | 54cm | 37" | 94cm | 21 1/4" | 54cm |
L | 21 3/4" | 55cm | 39" | 99cm | 21 7/8" | 56cm |
XL | 22 1/4" | 57cm | 41" | 104cm | 22 1/2" | 57cm |
Carpi Tee | Length | Bust | Sleeve |
---|---|---|---|
XXS | 18" | 46cm | 32 1/2" | 83cm | 13" | 33cm |
XS | 18 1/2" | 47cm | 34 1/2" | 88cm | 13 1/2" | 34cm |
S | 19" | 48cm | 36 1/2" | 93cm | 14" | 36cm |
M | 19 1/2" | 50cm | 38 1/2" | 98cm | 14 1/2" | 37cm |
L | 20" | 51cm | 40 1/2" | 103cm | 15" | 38cm |
XL | 20 1/2" | 52cm | 42 1/2" | 108cm | 15 1/2" | 39cm |
Mali Muscle Tee | Length | Bust |
---|---|---|
XS | 16 3/4" | 43cm | 31" | 79cm |
S | 17 1/4" | 44cm | 33" | 84cm |
M | 17 3/4" | 45cm | 35" | 89cm |
L | 18 1/4" | 46cm | 37" | 94cm |
XL | 18 3/4" | 48cm | 39" | 99cm |
Bottoms
Tosk Harem Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 26" | 66cm | 10 3/4" | 27cm |
S | 28" | 71cm | 26" | 66cm | 11 1/4" | 29cm |
M | 30" | 76cm | 26 1/4" | 67cm | 11 3/4" | 30cm |
L | 32" | 81cm | 26 1/4" | 67cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 26 1/2" | 67cm | 12 3/4" | 32cm |
Zephyra Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 31" | 79cm | 10 3/4" | 27cm |
S | 28" | 71cm | 31" | 79cm | 11 1/4" | 29cm |
M | 30" | 76cm | 31" | 79cm | 11 3/4" | 30cm |
L | 32" | 81cm | 31" | 79cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 31" | 79cm | 12 3/4" | 32cm |
Tinos Slim Track Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 26" | 66cm | 10 3/4" | 27cm |
S | 28" | 71cm | 26" | 66cm | 11 1/4" | 29cm |
M | 30" | 76cm | 26 1/4" | 67cm | 11 3/4" | 30cm |
L | 32" | 81cm | 26 1/4" | 67cm | 12 1/4" | 31cm |
XL | 34" | 86cm | 26 1/2" | 67cm | 12 3/4" | 32cm |
Lito Low Rise Flare Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 28 3/4" | 73cm | 31" | 79cm | 7 1/4" | 18cm |
S | 30 3/4" | 78cm | 31" | 79cm | 7 3/4" | 20cm |
M | 32 3/4" | 83cm | 31" | 79cm | 8 1/4" | 21cm |
L | 34 3/4" | 88cm | 31" | 79cm | 8 3/4" | 22cm |
XL | 36 3/4" | 93cm | 31" | 79cm | 9 1/4" | 23cm |
Megalo Palazzo Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 24 1/2" | 62cm | 31 1/2" | 80cm | 11" | 28cm |
S | 26 1/2" | 67cm | 31 1/2" | 80cm | 11 1/2" | 29cm |
M | 28 1/2" | 72cm | 31 1/2" | 80cm | 12" | 30cm |
L | 30 1/2" | 77cm | 31 1/2" | 80cm | 12 1/4" | 32cm |
XL | 32 1/2" | 83cm | 31 1/2" | 80cm | 13" | 33cm |
Mikros Mini Skirt | Waist | Length |
---|---|---|
XS | 25 1/2" | 65cm | 13 3/4" | 35cm |
S | 27 1/2" | 70cm | 14 1/4" | 36cm |
M | 29 1/2" | 75cm | 14 3/4" | 37cm |
L | 31 1/2" | 80cm | 15 1/4" | 39cm |
XL | 33 1/2" | 85cm | 15 3/4" | 40cm |
Hera Bloomers | Waist | Inseam | Rise |
---|---|---|---|
XS | 25 1/2" | 65cm | 2 1/2" | 6cm | 12 1/2" | 32cm |
S | 27 1/2" | 70cm | 2 1/2" | 6cm | 13" | 33cm |
M | 29 1/2" | 75cm | 2 1/2" | 6cm | 13 1/2" | 34cm |
L | 31 1/2" | 80cm | 2 1/2" | 6cm | 14" | 36cm |
XL | 33 1/2" | 85cm | 2 1/2" | 6cm | 14 1/2" | 37cm |
Jumpsuits
Giorgi Tank Jumpsuit | Length | Bust | Waist | Inseam |
---|---|---|---|---|
XS | 52" | 132cm | 30" | 76cm | 25 1/2" | 65cm | 26" | 66cm |
S | 53 1/4" | 135cm | 32" | 81cm | 27 1/2" | 70cm | 26 1/4" | 67cm |
M | 54 1/2" | 138cm | 34" | 86cm | 29 1/2" | 75cm | 26 1/2" | 67cm |
L | 55 3/4" | 142cm | 36" | 91cm | 31 1/2" | 80cm | 26 3/4" | 68cm |
XL | 57" | 145cm | 38" | 97cm | 33 1/2" | 85cm | 27" | 69cm |
Elma Flare Jumpsuit | Length | Bust | Waist | Inseam |
---|---|---|---|---|
XS | 57 1/2" | 146cm | 31 1/2" | 80cm | 25" | 64cm | 31" | 79cm |
S | 58 3/8" | 148cm | 33 1/2" | 85cm | 27" | 69cm | 31" | 79cm |
M | 59 1/4" | 150cm | 35 1/2" | 90cm | 29" | 74cm | 31" | 79cm |
L | 60 1/8" | 153cm | 37 1/2" | 95cm | 31" | 79cm | 31" | 79cm |
XL | 61" | 155cm | 39 1/2" | 100cm | 33" | 84cm | 31" | 79cm |
Dresses
Alpha A-Line Dress | Length | Bust | Waist |
---|---|---|---|
XS | 47" | 119cm | 16 3/8" | 42cm | 20 5/8" | 52cm |
S | 47 1/2" | 121cm | 17 3/8" | 44cm | 21 5/8" | 55cm |
M | 48" | 122cm | 18 3/8" | 47cm | 22 5/8" | 57cm |
L | 48 1/2" | 123cm | 19 3/8" | 49cm | 23 5/8" | 60cm |
XL | 49" | 124cm | 20 3/8" | 52cm | 24 5/8" | 63cm |
Linen
Tops
Leuka Cropped Button-Up | Length | Bust | Sleeve |
---|---|---|---|
XS | 17 1/2" | 44cm | 50" | 127cm | 30 1/2" | 77cm |
S | 18" | 46cm | 52" | 132cm | 31 1/8" | 79cm |
M | 18 1/2" | 47cm | 54" | 137cm | 31 3/4" | 81cm |
L | 19" | 48cm | 56" | 142cm | 32 3/8" | 82cm |
XL | 19 1/2" | 50cm | 58" | 147cm | 33" | 84cm |
Saria Top | Length | Bust | Sleeve |
---|---|---|---|
XS | 23 3/4" | 60cm | 55 1/2" | 141cm | 26" | 66cm |
S | 24 1/4" | 62cm | 57 1/2" | 146cm | 26 5/8" | 68cm |
M | 24 3/4" | 63cm | 59 1/2" | 151cm | 27 1/4" | 69cm |
L | 25 1/4" | 64cm | 61 1/2" | 156cm | 27 7/8" | 71cm |
XL | 25 3/4" | 65cm | 63 1/2" | 161cm | 28 1/2" | 72cm |
Bottoms
Kyria Circle Skirt | Waist | Length |
---|---|---|
XS | 24" | 61cm | 34" | 86cm |
S | 26" | 66cm | 34 1/2" | 88cm |
M | 28" | 71cm | 35" | 89cm |
L | 30" | 76cm | 35 1/2" | 90cm |
XL | 32" | 81cm | 36" | 91cm |
Anesi Bias Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 24" | 61cm | 29" | 74cm | 10 3/4" | 27cm |
S | 26" | 66cm | 29" | 74cm | 11 1/4" | 29cm |
M | 28" | 71cm | 29" | 74cm | 11 3/4" | 30cm |
L | 30" | 76cm | 29" | 74cm | 12 1/4" | 31cm |
XL | 32" | 81cm | 29" | 74cm | 12 3/4" | 32cm |
Delos Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 25 1/2" | 65cm | 25" | 64cm | 11" | 28cm |
S | 27 1/2" | 70cm | 25" | 64cm | 11 1/2" | 29cm |
M | 29 1/2" | 75cm | 25" | 64cm | 12" | 30cm |
L | 31 1/2" | 80cm | 25" | 64cm | 12 1/2" | 32cm |
XL | 33 1/2" | 85cm | 25" | 64cm | 13" | 33cm |
Hera Bloomers | Waist | Inseam | Rise |
---|---|---|---|
XS | 25 1/2" | 65cm | 2 1/2" | 6cm | 11 1/2" | 29cm |
S | 27 1/2" | 70cm | 2 1/2" | 6cm | 12" | 30cm |
M | 29 1/2" | 75cm | 2 1/2" | 6cm | 12 1/2" | 32cm |
L | 31 1/2" | 80cm | 2 1/2" | 6cm | 13" | 33cm |
XL | 33 1/2" | 85cm | 2 1/2" | 6cm | 13 1/2" | 34cm |
Gauze
Tops
Kaprico Poet Blouse | Length | Bust | Sleeve |
---|---|---|---|
XS | 24 1/2" | 62cm | 56" | 142cm | 30 1/2" | 77cm |
S | 25" | 64cm | 58" | 147cm | 31 1/8" | 79cm |
M | 25 1/2" | 65cm | 60" | 152cm | 31 3/4" | 81cm |
L | 26" | 66cm | 62" | 157cm | 32 3/8" | 82cm |
XL | 26 1/2" | 67cm | 64" | 163cm | 33" | 84cm |
Koubi Button Up | Length | Bust | Sleeve |
---|---|---|---|
XS | 24" | 61cm | 35 1/2" | 90cm | 29 1/2" | 75cm |
S | 24 1/2" | 62cm | 37 1/2" | 95cm | 30 1/8" | 77cm |
M | 25" | 64cm | 39 1/2" | 100cm | 30 3/4" | 78cm |
L | 25 1/2" | 65cm | 41 1/2" | 105cm | 31 3/8" | 80cm |
XL | 26" | 66cm | 43 1/2" | 110cm | 32" | 81cm |
Bottoms
Finance Pants | Waist | Inseam | Rise |
---|---|---|---|
XXS | 22 1/2" | 57cm | 25 1/2" | 65cm | 11 5/8" | 30cm |
XS | 24 1/2" | 62cm | 25 1/2" | 65cm | 12 1/8" | 31cm |
S | 26 1/2" | 67cm | 25 1/2" | 65cm | 12 5/8" | 32cm |
M | 28 1/2" | 72cm | 25 1/2" | 65cm | 13 1/8" | 33cm |
L | 30 1/2" | 77cm | 25 1/2" | 65cm | 13 5/8" | 35cm |
XL | 32 1/2" | 83cm | 25 1/2" | 65cm | 14 1/8" | 36cm |
Pezo Play Shorts | Waist | Inseam | Rise |
---|---|---|---|
XS | 26" | 66cm | 2 1/2" | 6cm | 12 1/4" | 31cm |
S | 26" | 66cm | 2 1/2" | 6cm | 12 3/4" | 32cm |
M | 28" | 71cm | 2 1/2" | 6cm | 13 1/4" | 34cm |
L | 30" | 76cm | 2 1/2" | 6cm | 13 3/4" | 35cm |
XL | 32" | 81cm | 2 1/2" | 6cm | 14 1/4" | 36cm |
Elira Palazzo Pants | Waist | Inseam | Rise |
---|---|---|---|
XS | 25 1/2" | 65cm | 31" | 79cm | 10" | 25cm |
S | 27 1/2" | 70cm | 31" | 79cm | 10 1/2" | 27cm |
M | 29 1/2" | 75cm | 31" | 79cm | 11" | 28cm |
L | 31 1/2" | 80cm | 31" | 79cm | 11 1/2" | 29cm |
XL | 33 1/2" | 85cm | 31" | 79cm | 12" | 30cm |
Dresses
Dimitra Mini Dress | Length | Bust | Waist |
---|---|---|---|
XS | 31 1/2" | 80cm | 35" | 89cm | 16 1/4" | 41cm |
S | 32" | 81cm | 37" | 94cm | 16 3/4" | 43cm |
M | 32 1/2" | 83cm | 39" | 99cm | 17 1/4" | 44cm |
L | 33" | 84cm | 41" | 104cm | 17 3/4" | 45cm |
XL | 33 1/2" | 85cm | 43" | 109cm | 18 1/4" | 46cm |
Dimitra Mini Dress | Length | Bust |
---|---|---|
XS | 47 1/4" | 120cm | 56" | 142cm |
S | 47 3/4" | 121cm | 58" | 147cm |
M | 48 1/4" | 123cm | 60" | 152cm |
L | 48 3/4" | 124cm | 62" | 157cm |
XL | 49 1/4" | 125cm | 64" | 163cm |
Zaia Caftan | Length | Bust | Waist |
---|---|---|---|
XS | 51" | 130cm | 37 1/2" | 95cm | 15" | 38cm |
S | 51" | 130cm | 39 1/2" | 100cm | 15 1/2" | 39cm |
M | 51" | 130cm | 41 1/2" | 105cm | 16" | 41cm |
L | 51" | 130cm | 43 1/2" | 110cm | 16 1/2" | 42cm |
XL | 51" | 130cm | 45 1/2" | 116cm | 17" | 43cm |
Broderie Anglaise
Kaprico Poet Blouse | Length | Bust | Sleeve |
---|---|---|---|
XS | 24 1/2" | 62cm | 56" | 142cm | 30 1/2" | 77cm |
S | 25" | 64cm | 58" | 147cm | 31 1/8" | 79cm |
M | 25 1/2" | 65cm | 60" | 152cm | 31 3/4" | 81cm |
L | 26" | 66cm | 62" | 157cm | 32 3/8" | 82cm |
XL | 26 1/2" | 67cm | 64" | 163cm | 33" | 84cm |
Pezo Play Shorts | Waist | Inseam | Rise |
